Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Statistically Determining Defense
#21
(06-17-2023, 10:30 PM)ItsGoTime Wrote: Oh, sorry I wasn’t clear, I was talking about the rating, not the ranking. I don’t think you should go below the ranking of 30 (rating of 53.71) for a starter, do you (and I’m even proposing that it should be higher than that ranking for a team with championship aspirations)? If we have the 50th defensive ranked C in the league as our starter, we couldn’t possibly have high hopes, right?

I think you're spot on re: starters.  About a championship team, I think it totally depends on the other 4 players in the other 7 in an 8-man rotation (what counts in the run to championship).  IMO, the first center I'd question is Capella at #22.  Could you put 7 men around him that'd be a championship team?  I'm hard pressed to put him on the final 4 teams.  Denver?  No.  Lakers?  No.  Heat?  No.  Celtics?  Maybe.
Like Reply
#22
(06-17-2023, 10:45 PM)Ghost of Podkolzin Wrote: I think you're spot on re: starters.  About a championship team, I think it totally depends on the other 4 players in the other 7 in an 8-man rotation (what counts in the run to championship).  IMO, the first center I'd question is Capella at #22.  Could you put 7 men around him that'd be a championship team?  I'm hard pressed to put him on the final 4 teams.  Denver?  No.  Lakers?  No.  Heat?  No.  Celtics?  Maybe.
For sure, and since this is solely rating defense, that makes it hard to determine fit. Since it’s a Mavscentric idea, we would want the highest ranked C there (maybe even retooling the % to weight rim protection and rebs even more?) cause of what our perimeter defense will look like with Kyrie and Luka.
[-] The following 1 user Likes ItsGoTime's post:
  • Ghost of Podkolzin
Like Reply
#23
(06-17-2023, 10:51 PM)ItsGoTime Wrote: For sure, and since this is solely rating defense, that makes it hard to determine fit. Since it’s a Mavscentric idea, we would want the highest ranked C there (maybe even retooling the % to weight rim protection and rebs even more?) cause of what our perimeter defense will look like with Kyrie and Luka.

I'm going to do defense and Center, PF, Wing, and Guard.  Offense I'll probably have Center, PF, Wing, and Point.  I just wanted to socialize my approach and get feedback.
Like Reply
#24
(06-17-2023, 10:51 PM)ItsGoTime Wrote: For sure, and since this is solely rating defense, that makes it hard to determine fit. Since it’s a Mavscentric idea, we would want the highest ranked C there (maybe even retooling the % to weight rim protection and rebs even more?) cause of what our perimeter defense will look like with Kyrie and Luka.

You know what's insane, statically Luka is a great wing defender.  Luka's 3ptDfg% and missed 3ptrs is premiere.  The more I analyze, the more I think Kidd is an awful coach. We had all the components other than rebounding to be elite last year.
Like Reply
#25
(06-18-2023, 01:49 AM)Ghost of Podkolzin Wrote: You know what's insane, statically Luka is a great wing defender.  Luka's 3ptDfg% and missed 3ptrs is premiere.  The more I analyze, the more I think Kidd is an awful coach. We had all the components other than rebounding to be elite last year.

I don't think it's outlandish to say that we have the worst coach in the league
It's concerning
I'm coming around to the idea that Brunson was the defacto coach in a lot of ways on that playoff run
[-] The following 1 user Likes Jym's post:
  • Ghost of Podkolzin
Like Reply
#26
(06-18-2023, 01:49 AM)Ghost of Podkolzin Wrote: You know what's insane, statically Luka is a great wing defender.  Luka's 3ptDfg% and missed 3ptrs is premiere.  The more I analyze, the more I think Kidd is an awful coach. We had all the components other than rebounding to be elite last year.

There will always be stuff the numbers cannot tell us. How many rotations did Luka miss. How many times did he not close out on a shooter. How many times did he not get back on defense.
I guess one could argue that the sum of all of it is +/- but even regressions in large sample sizes like 5-year RAPM cannot completly reduce "randomness".

In a way that is what the C.Wood debate comes down to. A player that is looking good if we are just looking at counting stats or tracking data. But where do I find the stat that tells me how many times Sweeney had to call out defensive assignments or rotations because even 60 games into the season he still didn´t know the scheme.
[-] The following 1 user Likes dirkfansince1998's post:
  • Ghost of Podkolzin
Like Reply
#27
(06-18-2023, 02:46 AM)dirkfansince1998 Wrote: There will always be stuff the numbers cannot tell us. How many rotations did Luka miss. How many times did he not close out on a shooter. How many times did he not get back on defense.
I guess one could argue that the sum of all of it is +/- but even regressions in large sample sizes like 5-year RAPM cannot completly reduce "randomness".

In a way that is what the C.Wood debate comes down to. A player that is looking good if we are just looking at counting stats or tracking data. But where do I find the stat that tells me how many times Sweeney had to call out defensive assignments or rotations because even 60 games into the season he still didn´t know the scheme.

Ya, I don't know.  Let me play with the "contested shots" a bit.  So far my model really points to defensive production, but there has to be something pointing to engagement.  I watched all 82 games of the Mavs.  I never once thought "get Wood out of there; he's killing our D".  Perhaps I don't know shit, or perhaps Wood was banging Kidd's wife.  Stranger things have happened, like with Nash's ex-wife and Lebron's mom.  Has Kidd ever shown this disdain for another player when he was in BRK or MIL?  Something personal had to have happened.
Like Reply
#28
PF Profile:
4% -- Paint-Dfg%
10% -- Paint-Missed FGs
8% -- Mid-Dfg%
16% -- Mid-Missed FGs
8% -- 3pt-Dfg%
16% -- 3pt-Missed FGs
9% -- Deflections
9% -- Defensive Loose Balls Gained
4% -- Charges Drawn
5% -- Defensive Box-outs Resulting in Team RB
14% -- Defensive Rebounds
2% -- Blocks
4% -- Steals

1 - Anthony Davis - 30yo, F-C, $40.6m, 74.49
2 - Luka Doncic - 24yo, F-G, $40.06m, 58.64
3 - Giannis Antetokounmpo - 28yo, F, $45.64m, 64
4 - Kristaps Porzingis - 27yo, F-C, $36.02m, 66.88
5 - Domantas Sabonis - 27yo, F-C, $22m, 66.59
6 - Paul George - 33yo, F, $45.64m, 56.36
7 - Kevin Durant - 34yo, F, $47.65m, 59.85
8 - Jaren Jackson Jr. - 23yo, F-C, $27.1m, 64.11
9 - Julius Randle - 28yo, F-C, $25.66m, 55.33
10 - Pascal Siakam - 29yo, F, $37.89m, 54.42
11 - Jayson Tatum - 25yo, F-G, $32.6m, 53.15
12 - O.G. Anunoby - 25yo, F, $18.64m, 51.17
13 - Kelly Olynyk - 32yo, F-C, $12.2m, 53.73
14 - LeBron James - 38yo, F, $46.7m, 52.35
15 - Kawhi Leonard - 31yo, F, $45.64m, 51.84
16 - Paolo Banchero - 20yo, F, $11.61m, 51.31
17 - Herbert Jones - 24yo, F, $1.84m, 45.22
18 - Kyle Kuzma - 27yo, F, $13m, 51.26
19 - Scottie Barnes - 21yo, F, $8.01m, 52.3
20 - P.J. Washington - 24yo, F, $7.99m, 50.15
21 - Jabari Smith Jr. - 20yo, F, $9.33m, 50.66
22 - Lauri Markkanen - 26yo, F-C, $17.26m, 54.06
23 - Ben Simmons - 26yo, G-F, $37.89m, 49.38
24 - Kevon Looney - 27yo, F, $8.5m, 52.27
25 - Mason Plumlee - 33yo, F-C, $0m, 52.17
26 - Andrew Wiggins - 28yo, F, $24.33m, 47.52
27 - Jaden McDaniels - 22yo, F, $3.9m, 48.44
28 - Zach Collins - 25yo, F-C, $7.7m, 53.71
29 - Isaiah Stewart - 22yo, F-C, $5.27m, 50.49
30 - John Collins - 25yo, F-C, $25.34m, 50.08
31 - Onyeka Okongwu - 22yo, F-C, $8.11m, 51.21
32 - Maxi Kleber - 31yo, F, $11m, 46.62
33 - Jimmy Butler - 33yo, F, $45.18m, 42.23
34 - Christian Wood - 27yo, F, $0m, 51.91
35 - Brandon Ingram - 25yo, F, $33.83m, 44.53
36 - Bobby Portis - 28yo, F, $11.71m, 48.45
37 - Deni Avdija - 22yo, F, $6.26m, 47.32
38 - Kyle Anderson - 29yo, F-G, $9.22m, 46.57
39 - Dorian Finney-Smith - 30yo, F, $13.93m, 46.56
40 - Tobias Harris - 30yo, F, $39.27m, 43.72
41 - De'Andre Hunter - 25yo, F-G, $20.09m, 43.47
42 - Jarred Vanderbilt - 24yo, F, $4.7m, 44.45
43 - Aaron Gordon - 27yo, F, $21.27m, 43.87
44 - Cameron Johnson - 27yo, F, $8.06m, 42.74
45 - Franz Wagner - 21yo, F, $5.51m, 39.92
46 - Harrison Barnes - 31yo, F, $0m, 43.18
47 - Jerami Grant - 29yo, F, $0m, 44.06
48 - Torrey Craig - 32yo, F, $0m, 42.97
49 - Daniel Gafford - 24yo, F-C, $12.4m, 49.43
50 - Patrick Williams - 21yo, F, $9.84m, 42.96
51 - Aleksej Pokusevski - 21yo, F, $5.01m, 46.14
52 - Gordon Hayward - 33yo, F, $31.5m, 39.56
53 - Tari Eason - 22yo, F, $3.53m, 39.64
54 - Drew Eubanks - 26yo, F-C, $0m, 46.4
55 - Jalen McDaniels - 25yo, F-C, $0m, 40.16
56 - Moritz Wagner - 26yo, F-C, $0m, 38.5
57 - Larry Nance Jr. - 30yo, F-C, $10.38m, 41.56
58 - Trey Murphy III - 22yo, F, $3.36m, 39.37
59 - Kevin Huerter - 24yo, G-F, $15.67m, 39.22
60 - Xavier Tillman - 24yo, F, $1.93m, 42.24
61 - Khris Middleton - 31yo, F, $40.4m, 36.99
62 - Jeremy Sochan - 20yo, F, $5.32m, 41.45
63 - Bojan Bogdanovic - 34yo, F, $20m, 38.3
64 - Kevin Love - 34yo, F-C, $0m, 40.54
65 - Marcus Morris Sr. - 33yo, F, $17.12m, 39.29
66 - Santi Aldama - 22yo, F-C, $2.19m, 41.52
67 - Jaylin Williams - 20yo, F, $2m, 39.36
68 - Marvin Bagley III - 24yo, F, $12.5m, 42.48
69 - Dwight Powell - 31yo, F-C, $0m, 39.78
70 - Troy Brown Jr. - 23yo, G-F, $0m, 37.71
71 - Precious Achiuwa - 23yo, F, $4.38m, 40.79
72 - Michael Porter Jr. - 24yo, F, $33.39m, 38.33
73 - Cam Reddish - 23yo, F-G, $8.11m, 36.26
74 - Robert Covington - 32yo, F, $11.69m, 36.89
75 - Jonathan Kuminga - 20yo, F, $6.01m, 37.37
76 - Keegan Murray - 22yo, F, $8.41m, 38.22
77 - Brandon Clarke - 26yo, F, $12.5m, 41.1
78 - Rui Hachimura - 25yo, F, $8.49m, 37.6
79 - Keita Bates-Diop - 27yo, F, $0m, 35.7
80 - Isaiah Jackson - 21yo, F, $2.7m, 40.35
81 - Saddiq Bey - 24yo, F, $4.56m, 34.66
82 - Wenyen Gabriel - 26yo, F, $0m, 38.64
83 - Trendon Watford - 22yo, F, $1.84m, 37.22
84 - Jalen Smith - 23yo, F-C, $5.04m, 39.35
85 - Kenyon Martin Jr. - 22yo, F, $1.93m, 35.49
86 - Nicolas Batum - 34yo, G-F, $11.71m, 37.51
87 - Chris Boucher - 30yo, F-C, $11.75m, 35.83
88 - Naji Marshall - 25yo, F, $1.93m, 33.81
89 - Dean Wade - 26yo, F-C, $5.71m, 36.62
90 - Chuma Okeke - 24yo, F, $5.27m, 34.06
91 - Jalen Johnson - 21yo, F, $2.93m, 34.35
92 - Jeremiah Robinson-Earl - 22yo, F, $1.9m, 36.01
93 - Blake Griffin - 34yo, F, $0m, 31.9
94 - Sandro Mamukelashvili - 24yo, F-C, $0m, 32.35
95 - Dominick Barlow - 20yo, F, $1.76m, 35.23
96 - Ziaire Williams - 21yo, F, $4.81m, 32.17
97 - Georges Niang - 29yo, F, $0m, 30.58
98 - Mike Muscala - 31yo, F-C, $3.5m, 34.14
99 - Darius Bazley - 22yo, F, $6.21m, 34.01
100 - Julian Champagnie - 21yo, F, $1.76m, 32.63
101 - Joe Ingles - 35yo, F-G, $0m, 30.54
102 - Usman Garuba - 21yo, F, $2.59m, 30.27
103 - Sam Hauser - 25yo, F, $1.93m, 31.3
104 - Terrence Ross - 32yo, G-F, $0m, 29.18
105 - Paul Reed - 23yo, F, $0m, 32.76
106 - Jeff Green - 36yo, F, $0m, 30.21
107 - Trey Lyles - 27yo, F, $0m, 32.93
108 - Yuta Watanabe - 28yo, G-F, $0m, 31.43
109 - T.J. Warren - 29yo, F, $0m, 29.72
110 - Oshae Brissett - 24yo, F-G, $0m, 29.65
111 - Svi Mykhailiuk - 26yo, G-F, $0m, 27.61
112 - Jordan Nwora - 24yo, F, $3m, 29.17
113 - Jake LaRavia - 21yo, F, $3.2m, 28.46
114 - Kevin Knox II - 23yo, F, $3m, 28.28
115 - Dario Saric - 29yo, F-C, $0m, 30.07
116 - Montrezl Harrell - 29yo, F-C, $2.76m, 29.53
117 - Cedi Osman - 28yo, F, $6.72m, 26.86
118 - Thaddeus Young - 34yo, F, $8m, 26.38
119 - Obi Toppin - 25yo, F, $6.8m, 27.56
120 - Rudy Gay - 36yo, F-G, $6.48m, 29.33
121 - JT Thor - 20yo, F, $1.84m, 28.04
122 - Chimezie Metu - 26yo, F-C, $0m, 29.16
123 - Ousmane Dieng - 20yo, F, $4.8m, 29.24
124 - Kessler Edwards - 22yo, F, $1.93m, 27.45
125 - Zeke Nnaji - 22yo, F-C, $4.31m, 27.9
126 - Bruno Fernando - 24yo, F-C, $2.58m, 29.99
127 - MarJon Beauchamp - 22yo, F, $2.61m, 24.69
128 - John Butler Jr. - 20yo, F, $1.76m, 26.7
129 - Vlatko Cancar - 26yo, F, $2.23m, 23.92
130 - Juancho Hernangomez - 27yo, F, $2.56m, 26.1
131 - Dalano Banton - 23yo, F, $0m, 23.56
132 - Nathan Knight - 25yo, F-C, $2m, 23.48
133 - Moussa Diabate - 21yo, F, $1.76m, 24.4
134 - Serge Ibaka - 33yo, F, $0m, 28.59
135 - JaMychal Green - 32yo, F-C, $0m, 26.33
136 - Isaiah Roby - 25yo, F, $2.07m, 24.77
137 - Markieff Morris - 33yo, F, $0m, 24.92
138 - Duncan Robinson - 29yo, F, $18.15m, 23.25
139 - Furkan Korkmaz - 25yo, G-F, $5.37m, 22.46
140 - Jabari Walker - 20yo, F, $1.72m, 25.27
141 - Taj Gibson - 37yo, F, $0m, 22.14
142 - Anthony Gill - 30yo, F, $2m, 24.48
143 - Mamadi Diakite - 26yo, F, $1.76m, 22.53
144 - Simone Fontecchio - 27yo, F, $3.04m, 21.63
145 - Davis Bertans - 30yo, F, $17m, 23.7
146 - Noah Vonleh - 27yo, F, $0m, 22.54
147 - Frank Kaminsky - 30yo, F-C, $0m, 21.21
148 - Amir Coffey - 25yo, G-F, $3.67m, 20.94
149 - Theo Pinson - 27yo, G-F, $0m, 19.18
150 - Thanasis Antetokounmpo - 30yo, F, $0m, 20.23
151 - Richaun Holmes - 29yo, F, $12.05m, 21.81
152 - Dalen Terry - 20yo, F, $3.35m, 18.19
153 - KZ Okpala - 24yo, F-G, $0m, 20.64
154 - Patrick Baldwin Jr. - 20yo, F, $2.34m, 18.08
155 - James Johnson - 36yo, F, $0m, 18.02
Like Reply
#29
Wing Profile:
1% -- Paint-Dfg%
2% -- Paint-Missed FGs
11% -- Mid-Dfg%
20% -- Mid-Missed FGs
12% -- 3pt-Dfg%
18% -- 3pt-Missed FGs
12% -- Deflections
12% -- Defensive Loose Balls Gained
6% -- Charges Drawn
2% -- Defensive Box-outs Resulting in Team RB
8% -- Defensive Rebounds
1% -- Blocks
7% -- Steals

1 - Shai Gilgeous-Alexander - 24yo, G, $33.39m, 56.5
2 - Luka Doncic - 24yo, F-G, $40.06m, 58.64
3 - Paul George - 33yo, F, $45.64m, 56.36
4 - Draymond Green - 33yo, F, $27.59m, 63.78
5 - LaMelo Ball - 21yo, G, $10.9m, 51.44
6 - Kevin Porter Jr. - 23yo, G-F, $15.86m, 47.45
7 - Jrue Holiday - 33yo, G, $36.86m, 50.76
8 - James Harden - 33yo, G, $35.64m, 49.88
9 - Zion Williamson - 22yo, F, $33.5m, 51.47
10 - O.G. Anunoby - 25yo, F, $18.64m, 51.17
11 - Herbert Jones - 24yo, F, $1.84m, 45.22
12 - Julius Randle - 28yo, F-C, $25.66m, 55.33
13 - Bam Adebayo - 25yo, C-F, $32.6m, 57.07
14 - Pascal Siakam - 29yo, F, $37.89m, 54.42
15 - Jayson Tatum - 25yo, F-G, $32.6m, 53.15
16 - Anthony Edwards - 21yo, G, $13.53m, 49.7
17 - Jaylen Brown - 26yo, G-F, $31.83m, 52.87
18 - Alex Caruso - 29yo, G, $9.46m, 44.98
19 - Jarrett Allen - 25yo, C, $20m, 62.26
20 - LeBron James - 38yo, F, $46.7m, 52.35
21 - De'Aaron Fox - 25yo, G, $32.6m, 43.81
22 - Devin Booker - 26yo, G, $36.02m, 45.43
23 - Marcus Smart - 29yo, G, $18.58m, 43.24
24 - Buddy Hield - 30yo, G, $19.28m, 49.81
25 - Kris Dunn - 29yo, G, $2.59m, 43.52
26 - Luguentz Dort - 24yo, G, $15.28m, 43.45
27 - Josh Hart - 28yo, G, $12.96m, 49.58
28 - Kawhi Leonard - 31yo, F, $45.64m, 51.84
29 - Al Horford - 37yo, C-F, $10m, 56.67
30 - CJ McCollum - 31yo, G, $35.8m, 43.84
31 - Dejounte Murray - 26yo, G, $18.21m, 47.05
32 - Jimmy Butler - 33yo, F, $45.18m, 42.23
33 - Jamal Murray - 26yo, G, $33.83m, 42.53
34 - Andrew Wiggins - 28yo, F, $24.33m, 47.52
35 - Markelle Fultz - 25yo, G, $17m, 39.27
36 - Kyle Kuzma - 27yo, F, $13m, 51.26
37 - Bruce Brown - 26yo, G-F, $6.8m, 44.38
38 - Mikal Bridges - 26yo, F, $21.7m, 50.69
39 - Mikal Bridges - 26yo, G-F, $21.7m, 50.69
40 - P.J. Washington - 24yo, F, $7.99m, 50.15
41 - Russell Westbrook - 34yo, G, $0m, 43.38
42 - Dillon Brooks - 27yo, G-F, $0m, 45.15
43 - Killian Hayes - 21yo, G, $7.41m, 43.16
44 - Bradley Beal - 29yo, G, $46.74m, 42.91
45 - DeMar DeRozan - 33yo, G-F, $28.6m, 45.33
46 - Desmond Bane - 24yo, G, $3.85m, 45.56
47 - Jaden McDaniels - 22yo, F, $3.9m, 48.44
48 - Royce O'Neale - 30yo, F, $9.5m, 51.76
49 - Scottie Barnes - 21yo, F, $8.01m, 52.3
50 - Zach LaVine - 28yo, G, $40.06m, 44.19
51 - Robert Williams III - 25yo, C-F, $11.57m, 51.28
52 - Tyrese Haliburton - 23yo, G, $5.81m, 41.7
53 - Anfernee Simons - 24yo, G, $24.11m, 42.13
54 - Austin Reaves - 25yo, G, $0m, 43.36
55 - Victor Oladipo - 31yo, G, $9.45m, 38.88
56 - Brandon Ingram - 25yo, F, $33.83m, 44.53
57 - Tyler Herro - 23yo, G, $27m, 44.55
58 - RJ Barrett - 22yo, F-G, $23.88m, 46.64
59 - Caris LeVert - 28yo, G, $0m, 43.54
60 - D'Angelo Russell - 27yo, G, $0m, 41.25
61 - Caleb Martin - 27yo, F, $6.8m, 44.29
62 - Jalen Suggs - 22yo, G, $7.25m, 38.75
63 - Derrick White - 28yo, G, $18.36m, 46.4
64 - Kyle Anderson - 29yo, F-G, $9.22m, 46.57
65 - Kevon Looney - 27yo, F, $8.5m, 52.27
66 - Tobias Harris - 30yo, F, $39.27m, 43.72
67 - Deni Avdija - 22yo, F, $6.26m, 47.32
68 - John Collins - 25yo, F-C, $25.34m, 50.08
69 - Cameron Johnson - 27yo, F, $8.06m, 42.74
70 - De'Andre Hunter - 25yo, F-G, $20.09m, 43.47
71 - Aaron Gordon - 27yo, F, $21.27m, 43.87
72 - Isaiah Stewart - 22yo, F-C, $5.27m, 50.49
73 - Delon Wright - 31yo, G, $8.2m, 39.8
74 - Jalen Green - 21yo, G, $9.89m, 40.05
75 - Jordan Poole - 23yo, G, $27.96m, 37.37
76 - Jaden Ivey - 21yo, G, $7.61m, 38.65
77 - Cole Anthony - 23yo, G, $5.54m, 39.64
78 - Andrew Nembhard - 23yo, G-F, $2.13m, 40.69
79 - Josh Giddey - 20yo, G, $6.59m, 49.03
80 - Kelly Oubre Jr. - 27yo, F-G, $0m, 42.56
81 - Tari Eason - 22yo, F, $3.53m, 39.64
82 - Onyeka Okongwu - 22yo, F-C, $8.11m, 51.21
83 - Donte DiVincenzo - 26yo, G, $4.73m, 41.66
84 - Gordon Hayward - 33yo, F, $31.5m, 39.56
85 - Jarred Vanderbilt - 24yo, F, $4.7m, 44.45
86 - Bogdan Bogdanovic - 30yo, G, $18.7m, 40.32
87 - Dorian Finney-Smith - 30yo, F, $13.93m, 46.56
88 - Jordan Clarkson - 31yo, G, $14.26m, 42.54
89 - Khris Middleton - 31yo, F, $40.4m, 36.99
90 - Tim Hardaway Jr. - 31yo, G-F, $17.9m, 39.17
91 - Kentavious Caldwell-Pope - 30yo, G, $14.7m, 36.21
92 - Klay Thompson - 33yo, G, $43.22m, 37.47
93 - Torrey Craig - 32yo, F, $0m, 42.97
94 - Quentin Grimes - 23yo, G, $2.39m, 39.65
95 - Patrick Williams - 21yo, F, $9.84m, 42.96
96 - Ayo Dosunmu - 23yo, G, $0m, 37.01
97 - Jalen McDaniels - 25yo, F-C, $0m, 40.16
98 - Harrison Barnes - 31yo, F, $0m, 43.18
99 - Jerami Grant - 29yo, F, $0m, 44.06
100 - Kevin Huerter - 24yo, G-F, $15.67m, 39.22
101 - John Konchar - 27yo, G, $2.4m, 39.83
102 - Christian Wood - 27yo, F, $0m, 51.91
103 - Bojan Bogdanovic - 34yo, F, $20m, 38.3
104 - Trey Murphy III - 22yo, F, $3.36m, 39.37
105 - Naz Reid - 23yo, C-F, $0m, 44.28
106 - P.J. Tucker - 38yo, F, $11.01m, 37.2
107 - Coby White - 23yo, G, $9.94m, 35.3
108 - Malcolm Brogdon - 30yo, G, $22.5m, 38.2
109 - Devin Vassell - 22yo, G-F, $5.89m, 40.84
110 - Gary Trent Jr. - 24yo, G-F, $18.56m, 35.9
111 - Bennedict Mathurin - 20yo, G-F, $6.92m, 40.62
112 - Grayson Allen - 27yo, G, $8.93m, 35.29
113 - Marcus Morris Sr. - 33yo, F, $17.12m, 39.29
114 - Cam Reddish - 23yo, F-G, $8.11m, 36.26
115 - Larry Nance Jr. - 30yo, F-C, $10.38m, 41.56
116 - Max Strus - 27yo, G-F, $0m, 35.25
117 - Jalen Williams - 22yo, G-F, $4.56m, 39.74
118 - Jaylin Williams - 20yo, F, $2m, 39.36
119 - Dyson Daniels - 20yo, G, $5.78m, 36.2
120 - Jeremy Sochan - 20yo, F, $5.32m, 41.45
121 - Keldon Johnson - 23yo, F-G, $20m, 40.35
122 - Troy Brown Jr. - 23yo, G-F, $0m, 37.71
123 - Jae'Sean Tate - 27yo, F, $6.5m, 38.85
124 - Xavier Tillman - 24yo, F, $1.93m, 42.24
125 - Robert Covington - 32yo, F, $11.69m, 36.89
126 - Kevin Love - 34yo, F-C, $0m, 40.54
127 - Justise Winslow - 27yo, F-G, $0m, 38.28
128 - Kenrich Williams - 28yo, G-F, $6.18m, 37.59
129 - Talen Horton-Tucker - 22yo, G, $11.02m, 35.36
130 - Saddiq Bey - 24yo, F, $4.56m, 34.66
131 - Isaiah Livers - 24yo, F, $1.84m, 39.84
132 - Grant Williams - 24yo, F, $6.24m, 40.53
133 - Jonathan Kuminga - 20yo, F, $6.01m, 37.37
134 - Aaron Nesmith - 23yo, G-F, $5.63m, 38.7
135 - Anthony Lamb - 25yo, F, $1.76m, 38.48
136 - Josh Green - 22yo, G, $4.77m, 31.63
137 - Spencer Dinwiddie - 30yo, G, $20.36m, 38.82
138 - Pat Connaughton - 30yo, G, $9.42m, 39.3
139 - Chris Duarte - 25yo, G, $4.12m, 35.76
140 - Keita Bates-Diop - 27yo, F, $0m, 35.7
141 - Gary Harris - 28yo, G, $13m, 31.51
142 - Josh Okogie - 24yo, G, $0m, 35.47
143 - Javonte Green - 29yo, G, $0m, 35.79
144 - Norman Powell - 30yo, G, $18m, 33.11
145 - Hamidou Diallo - 24yo, G, $0m, 33.92
146 - Jordan Goodwin - 24yo, G, $1.93m, 35.66
147 - John Wall - 32yo, G, $0m, 32.49
148 - Precious Achiuwa - 23yo, F, $4.38m, 40.79
149 - Josh Richardson - 29yo, G, $0m, 32.33
150 - Isaiah Joe - 23yo, G, $2m, 31.65
151 - Taurean Prince - 29yo, F, $7.65m, 34.24
152 - Keegan Murray - 22yo, F, $8.41m, 38.22
153 - Reggie Bullock - 32yo, G-F, $10.49m, 37.09
154 - Lamar Stevens - 25yo, F, $1.93m, 35.2
155 - Haywood Highsmith - 26yo, F, $1.9m, 34.29
156 - Rui Hachimura - 25yo, F, $8.49m, 37.6
157 - Naji Marshall - 25yo, F, $1.93m, 33.81
158 - George Hill - 37yo, G, $0m, 31.05
159 - Trendon Watford - 22yo, F, $1.84m, 37.22
160 - Luke Kennard - 26yo, G, $14.76m, 32.06
161 - Alec Burks - 31yo, G, $10.49m, 33.31
162 - Kenyon Martin Jr. - 22yo, F, $1.93m, 35.49
163 - Wenyen Gabriel - 26yo, F, $0m, 38.64
164 - Malik Beasley - 26yo, G, $16.52m, 34.28
165 - Ochai Agbaji - 23yo, G, $4.11m, 30.94
166 - Chris Boucher - 30yo, F-C, $11.75m, 35.83
167 - Isaiah Jackson - 21yo, F, $2.7m, 40.35
168 - Terance Mann - 26yo, G-F, $10.58m, 31.98
169 - Tre Mann - 22yo, G, $3.19m, 30.22
170 - James Bouknight - 22yo, G, $4.57m, 30.27
171 - Matisse Thybulle - 26yo, G-F, $6.28m, 29.21
172 - Nicolas Batum - 34yo, G-F, $11.71m, 37.51
173 - Dean Wade - 26yo, F-C, $5.71m, 36.62
174 - Jalen Smith - 23yo, F-C, $5.04m, 39.35
175 - Blake Griffin - 34yo, F, $0m, 31.9
176 - Eric Gordon - 34yo, G, $20.92m, 27.98
177 - Nickeil Alexander-Walker - 24yo, G, $7.07m, 32.14
178 - Brandon Clarke - 26yo, F, $12.5m, 41.1
179 - Theo Maledon - 21yo, G, $1.76m, 32.06
180 - David Roddy - 22yo, F, $2.72m, 32.02
181 - Charles Bassey - 22yo, C-F, $2.6m, 37.65
182 - Eugene Omoruyi - 26yo, F, $1.93m, 31.74
183 - Malik Monk - 25yo, G, $9.95m, 30.95
184 - Corey Kispert - 24yo, F, $3.72m, 34.7
185 - Georges Niang - 29yo, F, $0m, 30.58
186 - Jalen Johnson - 21yo, F, $2.93m, 34.35
187 - Chuma Okeke - 24yo, F, $5.27m, 34.06
188 - Lonnie Walker IV - 24yo, G-F, $0m, 30.29
189 - AJ Griffin - 19yo, F, $3.71m, 30.06
190 - Joe Harris - 31yo, G-F, $19.93m, 31.26
191 - Terrence Ross - 32yo, G-F, $0m, 29.18
192 - Aaron Wiggins - 24yo, G, $1.84m, 33.22
193 - Landry Shamet - 26yo, G, $10.25m, 29.69
194 - Daishen Nix - 21yo, G, $1.84m, 27.14
195 - Ziaire Williams - 21yo, F, $4.81m, 32.17
196 - Blake Wesley - 20yo, G, $2.5m, 29.34
197 - Svi Mykhailiuk - 26yo, G-F, $0m, 27.61
198 - Usman Garuba - 21yo, F, $2.59m, 30.27
199 - Joe Ingles - 35yo, F-G, $0m, 30.54
200 - Thaddeus Young - 34yo, F, $8m, 26.38
201 - Garrison Mathews - 26yo, G, $2m, 23.41
202 - Jeff Green - 36yo, F, $0m, 30.21
203 - Shaedon Sharpe - 20yo, G, $6.31m, 31.35
204 - Romeo Langford - 23yo, G-F, $7.84m, 27.67
205 - Damion Lee - 30yo, G-F, $0m, 30.15
206 - Malaki Branham - 20yo, F, $3.07m, 28.43
207 - Cory Joseph - 31yo, G, $0m, 28.37
