01-10-2025, 02:06 PM
Honestly that comeback fueled by Lively was cathartic for me. Having a great day today
14x All-Star, 12x all-NBA, 1x MVP, 1x Finals MVP, 1 NBA Championship: Dirk Nowitzki, the man, the myth, the legend.
Poll: Who played above expectations and/or contributed most to the win? You do not have permission to vote in this poll. |
|||
P.J. Washington: 14rbd. 1ast. 3stl, 1blk, 23pts | 2 | 11.76% | |
Naji Marshall: 2rbd, 4ast, 11pts | 0 | 0% | |
Dereck Lively: 15rbd, 1ast, 3blk, 21pts | 9 | 52.94% | |
Dinwiddie: 5rbd, 5ast, 1stl, 17pts | 0 | 0% | |
Quentin Grimes: 5rbd, 4ast, 1stl, 13pts | 0 | 0% | |
Jaden Hardy: 2ast, 1stl, 25pts | 6 | 35.29% | |
Total | 17 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Game 38 Dirkie Thread: Dereck Lively
|
« Next Oldest | Next Newest »
|