11-26-2024, 02:22 AM
I have to admit I had to eat a little bit of crow on Dinwiddie - as in, maybe he isn't *completely* cooked - but not enough to give him Kai's Dirkie.
Poll: Who played above expectations? You do not have permission to vote in this poll. |
|||
P.J. Washington: 10rbd, 4ast, 1stl, 3blk, 11pts | 0 | 0% | |
Naji Marshall: 6rbd, 1ast, 22pts | 5 | 20.83% | |
Kyrie: 7rbd, 6ast, 32pts | 14 | 58.33% | |
Jaden Hardy: 3rbd, 2ast, 3stl, 23pts | 0 | 0% | |
Kleber: 7rbd, 1ast, 1stl, 1blk, 7pts | 0 | 0% | |
D. Gafford: 9rbd, 3ast, 1stl, 2blk, 10pts | 0 | 0% | |
Dinwiddie: 3rbd, 4ast, 22pts | 5 | 20.83% | |
Total | 24 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Game 18 Dirkie Thread: KYRIE!
|
« Next Oldest | Next Newest »
|