09-27-2024, 08:36 PM
Mavs' 21-man TC roster (not a good format to quick C/P here, but at least you have the info if you want it)
2024-25 DALLAS MAVERICKS TRAINING CAMP ROSTER
No. Player Pos. Ht. Wt. Birthdate Prior to NBA/Home Country NBA Exp. Pronunciation
26 Spencer Dinwiddie G 6-5 215 4/6/93 Colorado/USA 10
77 Luka Dončić G 6-7 230 2/28/99 Real Madrid/Slovenia 6 LOO-kuh DON-chitch
20 Kessler Edwards* F 6-8 215 8/9/00 Pepperdine/USA 3
0 Danté Exum G 6-5 214 7/13/95 Australian Inst. of Sport/Australia 7 DAHN-tay X-umm
21 Daniel Gafford C 6-10 234 10/1/98 Arkansas/USA 5
00 Jazian Gortman G 6-2 184 3/14/03 Overtime Elite/USA R JAY-zee-in GORT-min
5 Quentin Grimes G 6-5 210 5/8/00 Houston/USA 3 QUINN-ten Grymes
1 Jaden Hardy G 6-4 198 7/5/02 NBA G League Ignite/USA 2
11 Kyrie Irving G 6-2 191 3/23/92 Duke/USA 13
42 Maxi Kleber F/C 6-10 240 1/29/92 Bayern Munich/Germany 7 CLEE-bah
9 AJ Lawson G 6-6 185 7/15/00 South Carolina/Canada 2
2 Dereck Lively II C 7-1 234 2/12/04 Duke/USA 1
13 Naji Marshall F 6-7 225 1/24/98 Xavier (OH)/USA 4 NAH-zjee
3 Emanuel Miller F 6-7 215 6/19/00 TCU/Canada R
88 Markieff Morris F/C 6-9 245 9/2/89 Kansas/USA 13 mar-KEEF
7 Dwight Powell C 6-10 240 7/20/91 Stanford/Canada 10
8 Olivier-Maxence Prosper F 6-8 215 7/3/02 Marquette/Canada 1 oh-LIV-ee-ay MAX-ahnce
33 Jamarion Sharp C 7-5 235 8/26/01 Mississippi/USA R juh-MARE-ion
31 Klay Thompson G/F 6-6 220 2/8/90 Washington State/USA 11
25 P.J. Washington Jr. F 6-7 230 8/23/98 Kentucky/USA 5
10 Brandon Williams* G 6-1 190 11/22/99 Arizona/USA 2
*Player under Two-Way contract
2024-25 DALLAS MAVERICKS TRAINING CAMP ROSTER
No. Player Pos. Ht. Wt. Birthdate Prior to NBA/Home Country NBA Exp. Pronunciation
26 Spencer Dinwiddie G 6-5 215 4/6/93 Colorado/USA 10
77 Luka Dončić G 6-7 230 2/28/99 Real Madrid/Slovenia 6 LOO-kuh DON-chitch
20 Kessler Edwards* F 6-8 215 8/9/00 Pepperdine/USA 3
0 Danté Exum G 6-5 214 7/13/95 Australian Inst. of Sport/Australia 7 DAHN-tay X-umm
21 Daniel Gafford C 6-10 234 10/1/98 Arkansas/USA 5
00 Jazian Gortman G 6-2 184 3/14/03 Overtime Elite/USA R JAY-zee-in GORT-min
5 Quentin Grimes G 6-5 210 5/8/00 Houston/USA 3 QUINN-ten Grymes
1 Jaden Hardy G 6-4 198 7/5/02 NBA G League Ignite/USA 2
11 Kyrie Irving G 6-2 191 3/23/92 Duke/USA 13
42 Maxi Kleber F/C 6-10 240 1/29/92 Bayern Munich/Germany 7 CLEE-bah
9 AJ Lawson G 6-6 185 7/15/00 South Carolina/Canada 2
2 Dereck Lively II C 7-1 234 2/12/04 Duke/USA 1
13 Naji Marshall F 6-7 225 1/24/98 Xavier (OH)/USA 4 NAH-zjee
3 Emanuel Miller F 6-7 215 6/19/00 TCU/Canada R
88 Markieff Morris F/C 6-9 245 9/2/89 Kansas/USA 13 mar-KEEF
7 Dwight Powell C 6-10 240 7/20/91 Stanford/Canada 10
8 Olivier-Maxence Prosper F 6-8 215 7/3/02 Marquette/Canada 1 oh-LIV-ee-ay MAX-ahnce
33 Jamarion Sharp C 7-5 235 8/26/01 Mississippi/USA R juh-MARE-ion
31 Klay Thompson G/F 6-6 220 2/8/90 Washington State/USA 11
25 P.J. Washington Jr. F 6-7 230 8/23/98 Kentucky/USA 5
10 Brandon Williams* G 6-1 190 11/22/99 Arizona/USA 2
*Player under Two-Way contract