Who was the player of the game who elevated his game to help the team get the win?
| Poll: Who gets the Dirkie? You do not have permission to vote in this poll. |
|||
| THJ (+11, 17 pts, 4 ast, 6 rbd, 4/5 threes) | 8 | 30.77% | |
| JB (+26, 17 pts, 1 stl, 6 ast, 4 rbd) | 10 | 38.46% | |
| RB (+13, 12 pts, 1 blk, 1 ast, 4 rbd) | 0 | 0% | |
| FN (+24, 9 pts, 2 stl, 2 ast, 3 rbd) | 7 | 26.92% | |
| KP (+7, 12 pts, 1 blk, 3 ast, 8 rbd) | 1 | 3.85% | |
| Total | 26 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
GAME 10 DIRKIE: Winner JB (38%) | Runner-ups THJ (31%) & FN (27%)
|
|
« Next Oldest | Next Newest »
|
Users browsing this thread: 1 Guest(s)

