| Who played above expectations and/or contributed most to the win? | |||
| AD: 31 PTS, 12-19 FG, 1-2 3PT, 6-6 FT, 9 REB, 4 AST, 3 STL, | 1 | 6.25% | |
| Marshall: 15 PTS, 6-11 FG, 2-4 3PT, 1-1 FT, 4 REB, 3 AST, 1 STL, | 0 | 0% | |
| Cooper: 33 PTS, 14-21 FG, 4-6 3PT, 1-1 FT, 9 REB, 9 AST, 1 STL, 1 BLK | 13 | 81.25% | |
| Nembhard: 11 PTS, 5-11 FG, 1-3 3PT, 3 REB, 7 AST, | 0 | 0% | |
| Hardy: 10 PTS, 5-9 FG, 0-3 3PT, 2 REB, 2 AST, 1 STL | 0 | 0% | |
| Martin: 9 PTS, 4-6 FG, 0-1 3PT, 1-1 FT, 4 REB, 3 AST, 2 STL | 2 | 12.50% | |
| Total: | 16 vote(s) | 100% | |
