| Who gets the Dirkie? | |||
| PJ (19pts, 7rbds, 2ast) | 1 | 9.09% | |
| AD (18pts, 7rbd, 5asts, 1stl, 2blks) | 0 | 0% | |
| Kai Jones (15pts, 7rbds, 3ast, 4stls, 2blks) | 5 | 45.45% | |
| Klay (20pts, 1rbd, 1ast,) | 1 | 9.09% | |
| Dinwiddie (14pts, 8rbds, 11ast) | 3 | 27.27% | |
| Brandon Williams (12pts, 1rbd, 3asts) | 0 | 0% | |
| Naji (14pts, 7rbd, 2asts) | 1 | 9.09% | |
| Total: | 11 vote(s) | 100% | |
