| Who gets the Dirkie? | |||
| KP (-3, 29 pts, 1 blk, 2 stl, 3 ast, 11 rbd) | 22 | 66.67% | |
| THJ (+14, 19 pts, 4 ast, 7 rbd) | 8 | 24.24% | |
| Luka (+4, 23 pts, 1 blk, 2 stl, 11 ast, 8 rbd) | 0 | 0% | |
| JB (+10, 17 pts, 1 stl, 6 ast, 2 rbd) | 1 | 3.03% | |
| RB (+15, 5 pts, 2 ast, 3 rbd) | 2 | 6.06% | |
| Total: | 33 vote(s) | 100% | |
